Award Winners
2021 Canberra Region Tourism Award Winners
Category | Organisation | ACT Tourism Awards | QANTAS Australian Tourism Awards |
---|---|---|---|
Major Tourist Attractions | Australian Parliament House | Winner | |
Tourist Attractions | National Arboretum Canberra | Winner | Silver |
Tourist Attractions | National Dinosaur Museum | Commendation | |
Major Festivals and Events | National Gallery of Australia | Winner | Silver |
Cultural Tourism | Royal Australian Mint | Winner | Bronze |
Tourism Retail & Hire Services | Gallery of Small Things | Commendation | |
Adventure Tourism | Dynamic Motivation | Winner | |
Tourism Marketing & Campaigns | GetAboutAble | Commendation | |
Tourism Marketing & Campaigns | National Capital Education Tourism Project | Winner | |
Tourism Wineries, Distilleries and Breweries | Shaw Wineries | Winner | |
Tourism Wineries, Distilleries and Breweries | Contentious Character | Commendation | |
Caravan and Holiday Parks | Alivio Tourist Park | Winner | |
Unique Accommodation | Jamala Wildlife Lodge | Winner | |
3-3.5 Star Accommodation | Mercure Canberra | Winner | |
New Tourism Business | A by Adina | Commendation | |
New Tourism Business | Van Du Vin | Winner | |
Outstanding Contribution by an Individual | Patrick Lonergan | Winner | |
Markus Gibson-Huck Young Achiever Award | Jelena Bojanic | Winner | |
Canberra Region Innovation & Resilience Award | Handmade Markets Canberra | Winner | |
Canberra Region Innovation & Resilience Award | National Capital Education Tourism Project | Commendation | |
Canberra Region Tourism Service Award | Michael Salmon | Winner |
View Previous Winners and Finalists
View a list of previous winners from 2019
View Previous Winners and Finalists
View a list of previous winners from 2018
View a list of previous winners from 2017
View a list of previous winners from 2016
Download a list of previous winners from 2000 – 2015